Register Players
| Sequence Number | Mobile Number | Password | User Name | Date of Birth | Category | Experience | City | Address |
|---|---|---|---|---|---|---|---|---|
181 | 03455931131 | Electronics5 | 2011-11-11 | All Rounder | Intermediate | Haripur | Moh Makki Masjid Noor Colony Haripur | |
182 | 03214280498 | Um@r1987 | 2016-07-18 | Batsman | Fresh | Fazaia Housing Scheme | House # 77, Block F, fazaia housing scheme Raiwind road Lahore | |
183 | 03433613211 | 1190 | 2003-08-04 | Batsman | Intermediate | Khanewal | Takbeer town multan road kabirwala khanewal | |
184 | 03181414159 | Hassanbutt123 | 1998-05-12 | Batsman | Intermediate | Walton Road Cantt | House No. E21 stree 3 Alnoor town Walton Road Lahore Cantt | |
185 | 03174687120 | 66665555 | 2001-11-30 | Batsman | Expert | Lohara wala khoo | Stop | |
186 | 03107638692 | murreepak1 | 2000-09-27 | All Rounder | Fresh | Satellite Town | 241/B Satellite Town Gujranwala | |
187 | 03063478364 | hs853987 | 2004-01-04 | Batsman | Intermediate | Janpur | Hadi Hassan colony janpur | |
188 | 03208558868 | malikallyan24 | 2001-01-13 | All Rounder | Fresh | Baghbanpura | Shahid park kotli peer Abdul Rahman | |
189 | 03154343089 | humtum@17 | 1992-08-17 | All Rounder | Intermediate | Multan Road | Mehdi Pur near Green Forts2 Housing Society Multan Lahore Pakistan. | |
190 | 03106086963 | Ynomi27.com | 1997-09-28 | All Rounder | Intermediate | Shahdarah | Kala Khatai Road Roshan Park Hajikot Shahdarah |

