Register Players
| Sequence Number | Mobile Number | Password | User Name | Date of Birth | Category | Experience | City | Address |
|---|---|---|---|---|---|---|---|---|
111 | 03003232893 | 12345678@@ | 2012-05-10 | Bowler | Fresh | nawabshah | Merhan Conley nawabshah | |
112 | 03003232893 | 12345678@@ | 2012-05-10 | Bowler | Fresh | nawabshah | Merhan Conley nawabshah | |
113 | 03003232893 | 12345678@@ | 2012-05-10 | Bowler | Fresh | nawabshah | Merhan Conley | |
114 | 03003232893 | 12345678@@ | 2012-05-10 | Bowler | Fresh | nawabshah | Merhan Conley | |
115 | 03003232893 | 12345678@@ | 2012-05-10 | Bowler | Fresh | nawabshah | Merhan Conley | |
116 | 03003232893 | 12345678@@ | 2012-05-10 | Bowler | Fresh | nawabshah | Merhan Conley | |
117 | 03003232893 | 12345678@@ | 2012-05-10 | Bowler | Fresh | nawabshah | Merhan Conley | |
118 | 03003232893 | 12345678@@ | 2012-05-10 | Bowler | Fresh | nawabshah | Merhan Conley | |
119 | 03003232893 | 12345678@@ | 2012-05-10 | Bowler | Fresh | nawabshah | Merhan Conley | |
120 | 03267579989 | ayan0909 | 1998-01-01 | Batsman | Expert | Shahdara | Chahta Park Lajpat Road |

